9 Damien Savage
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Orlando, Fla.
-
- Position:
- DB
-
- Year:
- So.
-
- High School:
- Lake Nona HS
-
- gp
- 9
-
- tk
- 65.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 25 | 23 | ||
| Assists | 40 | 34 | ||
| Tackles | 65.0 | 57.0 | ||
| Tackles per game | 7.2 | 8.1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 1 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.5 | 1.5 | ||
| Tackle for loss yards | 4 | 4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | 0 |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | 0 |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 1 | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | 1 | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | 1 | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | 1 | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | 1 | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | 1 | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | 1 | - | - | - | - | 0 |
| Nov 6 | Trinity International | W, 41-14 | 1 | - | - | - | - | 0 |
| Nov 13 | Roosevelt | W, 14-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Judson | W, 58-19 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 9 | at Saint Xavier | W, 45-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | St. Ambrose | L, 17-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Missouri Baptist | W, 37-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at St. Francis | L, 43-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Trinity International | W, 41-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Roosevelt | W, 14-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | 1 | 4 | 5.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | 5 | 5 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | 2 | 5 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | 4 | 3 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | 3 | 8 | 11.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | 4 | 9 | 13.0 | - | - | 1.5 | 4 | - | - | - | - | - | - | 2 | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 25 | 40 | 65.0 | 7.2 | - | - | 1.5 | 4 | - | 1 | 0 | 1 | 0 | 4 | 1 |
| Total | 9 | 25 | 40 | 65.0 | 7.2 | - | - | 1.5 | 4 | - | 1 | 0 | 1 | 0 | 4 | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 2 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 25 | 40 | 65.0 | 7.2 | - | - | 1.5 | 4 | - | 1 | 0 | 1 | 0 | 4 | 1 |
| Conference | 7 | 23 | 34 | 57.0 | 8.1 | - | - | 1.5 | 4 | - | - | - | 1 | 0 | 4 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 14 | 31 | 45.0 | 7.5 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | 2 | 1 |
| Away | 3 | 11 | 9 | 20.0 | 6.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 19 | 32 | 51.0 | 7.3 | - | - | 1.5 | 4 | - | 1 | 0 | 1 | 0 | 4 | 1 |
| Losses | 2 | 6 | 8 | 14.0 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 2 | 6 | 8.0 | 4.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| October | 5 | 16 | 17 | 33.0 | 6.6 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - | |
| November | 2 | 7 | 17 | 24.0 | 12.0 | - | - | 1.5 | 4 | - | - | - | - | - | 2 | - |
News Mentions
THE TIGER DEFENSE SHINES IN 14-7 VICTORY ON SENIOR DAY
November 13, 2021
ONU RUSHES FOR 396 YARDS IN WIN OVER TRINITY INTERNATIONAL
November 6, 2021
NO. 17 TIGERS BOUNCE BACK AGAINST TAYLOR UNDER THE LIGHTS AT WARD FIELD
September 25, 2021
NO. 6 ONU UPENDED BY NO. 25 INDIANA WESLEYAN ON SATURDAY NIGHT
September 18, 2021
ONU Football 2021 Preview
September 3, 2021