15 Brian Jenkins
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Lafayette, Ind.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Jefferson HS
-
- gp
- 10
-
- yds
- 625
-
- yds/g
- 62.5
-
- td
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 31 | 22 | ||
| Yards | 625 | 457 | ||
| Yards per game | 62.5 | 65.3 | ||
| Yards per catch | 20.2 | 20.8 | ||
| Touchdowns | 9 | 7 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 3 | 97 | 32.3 | 51 | 0 | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 4 | 47 | 11.8 | 27 | 1 | - | - |
| Sep 25 | Taylor | W, 34-7 | 2 | 24 | 12.0 | 23 | 1 | - | - |
| Oct 2 | at Judson | W, 58-19 | 2 | 157 | 78.5 | 97 | 2 | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | 2 | 37 | 18.5 | 31 | 0 | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | 2 | 19 | 9.5 | 11 | 0 | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | 6 | 49 | 8.2 | 11 | 1 | - | - |
| Oct 30 | at St. Francis | L, 43-30 | 6 | 106 | 17.7 | 55 | 2 | - | - |
| Nov 6 | Trinity International | W, 41-14 | 3 | 81 | 27.0 | 61 | 2 | - | - |
| Nov 13 | Roosevelt | W, 14-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | 0 |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | 0 |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | 0 |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 2 | 13 | 6.5 | 13 | 0 | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 1 | - | 97 | - | 13 | 110 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 1 | -2 | 47 | - | - | 45 |
| Sep 25 | Taylor | W, 34-7 | 1 | - | 24 | - | - | 24 |
| Oct 2 | at Judson | W, 58-19 | 1 | - | 157 | - | - | 157 |
| Oct 9 | at Saint Xavier | W, 45-38 | 1 | - | 37 | - | - | 37 |
| Oct 16 | St. Ambrose | L, 17-10 | 1 | - | 19 | - | - | 19 |
| Oct 23 | Missouri Baptist | W, 37-16 | 1 | - | 49 | - | - | 49 |
| Oct 30 | at St. Francis | L, 43-30 | 1 | - | 106 | - | - | 106 |
| Nov 6 | Trinity International | W, 41-14 | 1 | - | 81 | - | - | 81 |
| Nov 13 | Roosevelt | W, 14-7 | 1 | - | 8 | - | - | 8 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Taylor | W, 34-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Judson | W, 58-19 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Saint Xavier | W, 45-38 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | St. Ambrose | L, 17-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Missouri Baptist | W, 37-16 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at St. Francis | L, 43-30 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Trinity International | W, 41-14 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Roosevelt | W, 14-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 39 | 3 | 0 | 3.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - | |
| Month | September | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 31 | 3.1 | 625 | 62.5 | 20.2 | 9 | 97 |
| Conference | 7 | 22 | 3.1 | 457 | 65.3 | 20.8 | 7 | 97 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 17 | 2.8 | 278 | 46.3 | 16.4 | 4 | 61 |
| Away | 4 | 14 | 3.5 | 347 | 86.8 | 24.8 | 5 | 97 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 19 | 2.7 | 453 | 64.7 | 23.8 | 6 | 97 |
| Losses | 3 | 12 | 4.0 | 172 | 57.3 | 14.3 | 3 | 55 | |
| Month | September | 3 | 9 | 3.0 | 168 | 56.0 | 18.7 | 2 | 51 |
| October | 5 | 18 | 3.6 | 368 | 73.6 | 20.4 | 5 | 97 | |
| November | 2 | 4 | 2.0 | 89 | 44.5 | 22.3 | 2 | 61 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 13 | 6.5 | 0 | 13 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 13 | 6.5 | 0 | 13 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 13 | 6.5 | 0 | 13 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 13 | 6.5 | 0 | 13 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -2 | 625 | - | 13 | 636 | 63.6 |
| Conference | 7 | - | 457 | - | - | 457 | 65.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 278 | - | 13 | 291 | 48.5 |
| Away | 4 | -2 | 347 | - | - | 345 | 86.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 453 | - | 13 | 466 | 66.6 |
| Losses | 3 | -2 | 172 | - | - | 170 | 56.7 | |
| Month | September | 3 | -2 | 168 | - | 13 | 179 | 59.7 |
| October | 5 | - | 368 | - | - | 368 | 73.6 | |
| November | 2 | - | 89 | - | - | 89 | 44.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 5.4 | 0 | 9 | 0 | - | - | - | - | - | - | 0 |
| Conference | 42 | 6.0 | - | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Away | 30 | 7.5 | 0 | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 5.1 | - | 6 | 0 | - | - | - | - | - | - | 0 |
| Losses | 18 | 6.0 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 30 | 6.0 | - | 5 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
17 DIFFERENT TIGERS NAMED IN MSFA POSTSEASON HONOR ROLL
November 22, 2021
ONU RUSHES FOR 396 YARDS IN WIN OVER TRINITY INTERNATIONAL
November 6, 2021
NO. 17 TIGERS STUMBLE ON THE ROAD AT ST. FRANCIS
October 30, 2021
HUTTON AND VANCE EARN MSFA PLAYER OF THE WEEK HONORS
October 4, 2021
NO. 17 TIGERS BOUNCE BACK AGAINST TAYLOR UNDER THE LIGHTS AT WARD FIELD
September 25, 2021
NO. 6 ONU UPENDED BY NO. 25 INDIANA WESLEYAN ON SATURDAY NIGHT
September 18, 2021