24 Evan Pogioli
-
- Height:
- 6-3
-
- Hometown:
- Pekin, Ill.
-
- Position:
- First Base
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Illinois Central College
-
- gp
- 41
-
- avg
- .305
-
- hr
- 4
-
- rbi
- 25
-
- r
- 18
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 22 | ||
| Plate appearances | 157 | 88 | ||
| At Bats | 128 | 69 | ||
| Runs | 18 | 10 | ||
| Hits | 39 | 25 | ||
| Doubles | 11 | 8 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 25 | 14 | ||
| Total bases | 62 | 36 | ||
| Walks | 19 | 13 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 30 | 9 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .305 | .362 | ||
| On Base Percentage | .406 | .471 | ||
| Slugging Percentage | .484 | .522 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 111 | 97 | ||
| Put Outs | 104 | 93 | ||
| Assists | 7 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Hannibal-LaGrange | W, 6-4 | 4 | 1 | 1 | - | - | 1 | 4 | - | 1 | - | - |
| Feb 4 | at Oklahoma Wesleyan | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 9 | at Lindsey Wilson | L, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | at Lindsey Wilson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lindsey Wilson | W, 16-8 | 3 | 3 | 2 | 2 | - | - | 2 | 1 | 1 | - | - |
| Feb 10 | at Lindsey Wilson | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Bethel (TN) | W, 6-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 18 | at Bethel (TN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bethel (TN) | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Bethel (TN) | W, 10-6 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 23 | at Taylor | L, 20-5 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 23 | at Taylor | L, 13-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Taylor | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 25 | at Taylor | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | vs. William Woods (MO) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. MidAmerica Nazarene | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia (MO) | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Waldorf | W, 5-1 | 3 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 10 | Waldorf | W, 14-13 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | Waldorf | L, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Calumet (IN) | W, 16-6 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | at Calumet (IN) | W, 9-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | at Calumet (IN) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Roosevelt | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Roosevelt | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | Roosevelt | W, 7-6 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | St. Ambrose | L, 13-11 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 30 | Judson | W, 10-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | at Judson | W, 13-8 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Judson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinity International | W, 11-0 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 8 | Trinity International | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Trinity International | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier | L, 16-6 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 11 | Saint Xavier | W, 8-6 | 4 | 0 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 14 | Trinity Christian | L, 12-8 | 4 | 1 | 3 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 15 | at Trinity Christian | W, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Trinity Christian | W, 6-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Indiana South Bend | W, 10-3 | 4 | 0 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| Apr 21 | Indiana South Bend | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Indiana South Bend | L, 15-5 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 8-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 28 | at St. Francis (Ill.) | L, 3-2 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | St. Francis (Ill.) | L, 9-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | St. Francis (Ill.) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Saint Xavier | L, 3-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 5 | vs. St. Ambrose | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Hannibal-LaGrange | W, 6-4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Oklahoma Wesleyan | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 9 | at Lindsey Wilson | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 9 | at Lindsey Wilson | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lindsey Wilson | W, 16-8 | 1 | - | - | 4 | 2 | - | - | - | - | 5 |
| Feb 10 | at Lindsey Wilson | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 18 | at Bethel (TN) | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | at Bethel (TN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bethel (TN) | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 19 | at Bethel (TN) | W, 10-6 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Feb 23 | at Taylor | L, 20-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 23 | at Taylor | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | at Taylor | L, 6-5 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Taylor | W, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 4 | vs. William Woods (MO) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | vs. MidAmerica Nazarene | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia (MO) | W, 5-4 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Mar 5 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Waldorf | W, 5-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 10 | Waldorf | W, 14-13 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 11 | Waldorf | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 19 | Calumet (IN) | W, 16-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at Calumet (IN) | W, 9-5 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 20 | at Calumet (IN) | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 24 | at Roosevelt | L, 7-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 24 | at Roosevelt | L, 2-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 26 | Roosevelt | W, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 28 | St. Ambrose | L, 13-11 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 30 | Judson | W, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 31 | at Judson | W, 13-8 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 31 | at Judson | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinity International | W, 11-0 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Apr 8 | Trinity International | L, 6-5 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 8 | Trinity International | W, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier | L, 16-6 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Saint Xavier | W, 8-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Trinity Christian | L, 12-8 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 15 | at Trinity Christian | W, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 15 | at Trinity Christian | W, 6-3 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 21 | at Indiana South Bend | W, 10-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Indiana South Bend | L, 14-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Indiana South Bend | L, 15-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Saint Xavier | L, 8-5 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | at St. Francis (Ill.) | L, 3-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 29 | St. Francis (Ill.) | L, 9-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | St. Francis (Ill.) | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Saint Xavier | L, 3-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 5 | vs. St. Ambrose | L, 5-3 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Hannibal-LaGrange | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Oklahoma Wesleyan | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Lindsey Wilson | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Lindsey Wilson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lindsey Wilson | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Lindsey Wilson | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Bethel (TN) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Bethel (TN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bethel (TN) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Bethel (TN) | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Taylor | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Taylor | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Taylor | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Taylor | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. William Woods (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. MidAmerica Nazarene | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia (MO) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Waldorf | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Waldorf | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Waldorf | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Calumet (IN) | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Calumet (IN) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Roosevelt | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Roosevelt | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Roosevelt | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | St. Ambrose | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Judson | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Judson | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Judson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinity International | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Trinity International | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Trinity International | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Saint Xavier | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Trinity Christian | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Trinity Christian | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Trinity Christian | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Indiana South Bend | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Indiana South Bend | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Indiana South Bend | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at St. Francis (Ill.) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | St. Francis (Ill.) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | St. Francis (Ill.) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Saint Xavier | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. St. Ambrose | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Hannibal-LaGrange | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Oklahoma Wesleyan | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Lindsey Wilson | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Lindsey Wilson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lindsey Wilson | W, 16-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Lindsey Wilson | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Bethel (TN) | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Bethel (TN) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bethel (TN) | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Bethel (TN) | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Taylor | L, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Taylor | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Taylor | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Taylor | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. William Woods (MO) | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. MidAmerica Nazarene | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Columbia (MO) | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Waldorf | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Waldorf | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Waldorf | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Calumet (IN) | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Calumet (IN) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Ambrose | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Roosevelt | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Roosevelt | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Roosevelt | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | St. Ambrose | L, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Judson | W, 10-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Judson | W, 13-8 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | at Judson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Trinity International | W, 11-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Trinity International | L, 6-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | Trinity International | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier | L, 16-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Saint Xavier | W, 8-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Trinity Christian | L, 12-8 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Trinity Christian | W, 5-4 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | at Trinity Christian | W, 6-3 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 21 | at Indiana South Bend | W, 10-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Indiana South Bend | L, 14-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Indiana South Bend | L, 15-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Saint Xavier | L, 8-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at St. Francis (Ill.) | L, 3-2 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | St. Francis (Ill.) | L, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | St. Francis (Ill.) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Saint Xavier | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | vs. St. Ambrose | L, 5-3 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 41 | 128 | 18 | 39 | 11 | - | 4 | 25 | 19 | 30 | 2 | - | .305 | .406 | .484 |
| Conference | 22 | 69 | 10 | 25 | 8 | - | 1 | 14 | 13 | 9 | 2 | - | .362 | .471 | .522 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 40 | 4 | 15 | 4 | - | 2 | 7 | 8 | 8 | 1 | - | .375 | .509 | .625 |
| Away | 22 | 72 | 13 | 22 | 6 | - | 1 | 14 | 11 | 19 | 1 | - | .306 | .395 | .431 | |
| Neutral | 5 | 16 | 1 | 2 | 1 | - | 1 | 4 | - | 3 | - | - | .125 | .125 | .375 | |
| Result | Wins | 19 | 62 | 13 | 22 | 6 | - | 2 | 19 | 11 | 15 | 2 | - | .355 | .481 | .548 |
| Losses | 22 | 66 | 5 | 17 | 5 | - | 2 | 6 | 8 | 15 | - | - | .258 | .333 | .424 | |
| Month | February | 12 | 39 | 7 | 9 | 2 | - | 2 | 9 | 5 | 16 | - | - | .231 | .326 | .436 |
| March | 14 | 36 | 5 | 10 | - | - | 1 | 5 | 7 | 10 | 1 | - | .278 | .447 | .361 | |
| April | 13 | 46 | 6 | 19 | 8 | - | 1 | 11 | 7 | 3 | 1 | - | .413 | .473 | .652 | |
| May | 2 | 7 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - | .143 | .143 | .286 |
