#13 Halle Nicholas (OH) - Olivet Nazarene (IL)

m
27
k/s
3.47
h %
.234
a/s
0.18
b/s
0.46
sa/s
0.19
d/s
1.46
Player Stats
  Overall Conf
Matches 27 14
Sets 96 54
Kills 333 189
Kills per set 3.47 3.50
Errors 138 70
Total Attacks 835 447
Total Attacks per set 8.70 8.28
Hitting Percentage .234 .266
Assists 17 9
Assists per set 0.18 0.17
Service Total Attempts 242 140
Service Aces 18 12
Service Errors 31 16
Service Aces per set 0.19 0.22
Receptions 202 92
Reception Errors 24 15
Digs 140 63
Digs per set 1.46 1.17
Block Solo 5 1
Block Assist 39 23
Block Total 44 24
Blocks per set 0.46 0.44
Block Errors 1 0
Ball Handling Errors 0 0
Points 375.5 213.5
Points per set 3.9 4.0
Matches started 20 10
Recent Results
Date Opponent/Event Result
Oct 24 at Governors State L, 3-2
Oct 28 at Trinity Christian (IL) L, 3-0
Nov 2 Saint Xavier (IL) W, 3-2
Nov 4 at University of Chicago L, 3-0
Nov 7 St. Francis (IL) W, 3-1
Nov 9 at Judson (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Mount Marty L, 3-1 1 4 13 8 36 .139 1 0 1 29 2 8 0 3 0 3 0 14.5
Aug 18 York (NE) W, 3-0 - 3 13 4 30 .300 0 0 0 3 0 7 1 0 0 1 0 14.0
Aug 25 Marian (IN) L, 3-0 1 3 18 2 28 .571 1 0 1 17 1 9 1 0 0 1 0 19.0
Aug 25 Governors State W, 3-0 1 3 11 5 24 .250 1 0 1 3 0 7 0 1 0 1 0 11.5
Aug 26 vs. William Woods (MO) L, 3-0 1 3 12 6 40 .150 1 2 0 7 0 7 1 3 0 4 0 16.5
Aug 26 vs. Aquinas (MI) L, 3-1 1 4 11 8 46 .065 0 0 2 13 0 9 0 2 0 2 0 12.0
Sep 12 at Saint Xavier (IL) L, 3-1 1 4 8 3 26 .192 0 1 1 22 5 5 0 5 0 5 0 11.5
Sep 14 Trinity Christian (IL) L, 3-1 - 4 10 5 20 .250 1 0 4 13 3 6 0 1 0 1 0 10.5
Sep 19 at Roosevelt (IL) W, 3-2 - 3 9 5 19 .211 0 1 1 8 0 1 0 1 0 1 0 10.5
Sep 21 Governors State W, 3-0 - 3 10 2 21 .381 0 0 0 7 0 2 0 1 0 1 0 10.5
Sep 26 Indiana Northwest W, 3-2 1 5 18 5 48 .271 0 4 0 7 1 11 0 4 0 4 0 24.0
Sep 28 St. Ambrose (IA) W, 3-0 1 3 18 4 35 .400 2 0 0 4 0 4 0 1 0 1 0 18.5
Sep 30 at Calumet (IN) L, 3-1 1 4 14 7 38 .184 2 0 2 5 1 4 0 2 0 2 0 15.0
Oct 7 Judson (IL) L, 3-0 1 3 12 3 26 .346 1 0 0 1 0 5 0 0 0 0 0 12.0
Oct 7 Mount Vernon Nazarene (OH) L, 3-0 1 3 7 6 30 .033 0 0 2 9 1 1 0 2 0 2 0 8.0
Oct 10 at St. Francis (IL) W, 3-2 1 5 16 8 43 .186 0 0 3 2 0 4 0 1 0 1 0 16.5
Oct 13 vs. Columbia (MO) L, 3-0 1 2 4 4 9 .000 1 0 1 2 0 0 0 0 0 0 0 4.0
Oct 14 vs. Georgetown W, 3-2 1 5 13 6 26 .269 1 1 3 8 3 9 0 1 1 1 0 14.5
Oct 14 at William Woods (MO) L, 3-0 1 2 7 4 18 .167 0 0 0 1 0 3 0 1 0 1 0 7.5
Oct 17 Indiana South Bend (IN) W, 3-0 - 3 10 5 24 .208 0 0 0 6 2 1 1 1 0 2 0 11.5
Oct 19 Calumet (IN) W, 3-1 1 4 14 4 31 .323 0 2 0 0 0 7 0 1 0 1 0 16.5
Oct 24 at Governors State L, 3-2 1 5 16 7 39 .231 1 2 2 4 2 3 0 2 0 2 0 19.0
Oct 28 at Trinity Christian (IL) L, 3-0 1 3 12 8 30 .133 0 2 2 8 1 2 0 3 0 3 0 15.5
Nov 2 Saint Xavier (IL) W, 3-2 1 5 22 4 47 .383 2 0 1 5 0 8 0 0 0 0 0 22.0
Nov 4 at University of Chicago L, 3-0 - 3 9 7 38 .053 1 0 0 0 2 10 0 1 0 1 0 9.5
Nov 7 St. Francis (IL) W, 3-1 - 4 16 7 39 .231 1 3 2 10 0 5 0 0 0 0 0 19.0
Nov 9 at Judson (IL) L, 3-0 1 3 10 1 24 .375 0 0 2 8 0 2 1 2 0 3 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 16 26 27 1.04 21 85 .071 1 0.04 5 0.19 35 1 27 1.04 1 1 2 0.08 33.5 1.3
2022-23 26 91 274 3.01 146 785 .163 9 0.10 20 0.22 504 41 157 1.73 3 19 22 0.24 306.5 3.4
2023-24 27 96 333 3.47 138 835 .234 17 0.18 18 0.19 202 24 140 1.46 5 39 44 0.46 375.5 3.9
2024-25 29 98 296 3.02 117 767 .233 14 0.14 19 0.19 188 10 120 1.22 7 21 28 0.29 332.5 3.4
Total 98 311 930 2.99 422 2472 .206 41 0.13 62 0.20 929 76 444 1.43 16 80 96 0.31 1048.0 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 333 3.47 138 835 .234 17 0.18 18 0.19 202 24 140 1.46 5 39 44 0.46 375.5 3.9
Conference 14 54 189 3.50 70 447 .266 9 0.17 12 0.22 92 15 63 1.17 1 23 24 0.44 213.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 192 3.84 64 439 .292 10 0.20 9 0.18 114 10 81 1.62 3 15 18 0.36 211.5 4.2
Away 9 32 101 3.16 50 275 .185 4 0.13 6 0.19 58 11 34 1.06 1 18 19 0.59 117.0 3.7
Neutral 4 14 40 2.86 24 121 .132 3 0.21 3 0.21 30 3 25 1.79 1 6 7 0.50 47.0 3.4
-
Wins 12 46 170 3.70 59 387 .287 7 0.15 11 0.24 63 6 66 1.43 2 12 14 0.30 189.0 4.1
Losses 15 50 163 3.26 79 448 .188 10 0.20 7 0.14 139 18 74 1.48 3 27 30 0.60 186.5 3.7
-
August 6 20 78 3.90 33 204 .221 4 0.20 2 0.10 72 3 47 2.35 3 9 12 0.60 87.5 4.4
September 7 26 87 3.35 31 207 .271 5 0.19 6 0.23 66 10 33 1.27 0 15 15 0.58 100.5 3.9
October 10 35 111 3.17 55 276 .203 4 0.11 7 0.20 41 9 35 1.00 1 12 13 0.37 125.0 3.6
November 4 15 57 3.80 19 148 .257 4 0.27 3 0.20 23 2 25 1.67 1 3 4 0.27 62.5 4.2