2019-20 Basketball Statistics - Olivet Nazarene

Games
32
Pts
98.8
FG %
39.7
3PT %
31.3
FT %
67.9
Reb
45.5
Ast
21.7
Team Summary
Title Record
Overall 22-10 (.688)
Conference 18-4 (.818)
Streak Lost 2
Home 10-5
Away 12-2
Neutral 0-3
Recent Results
Date Opponent Result
Feb 12 St. Ambrose W, 97-81
Feb 15 at Roosevelt W, 100-81
Feb 19 at Indiana Northwest W, 91-78
Feb 22 Robert Morris (Ill.) W, 94-83
Feb 25 Robert Morris (Ill.) L, 85-81
Mar 11 vs. Indiana Tech L, 88-73
Team Stats
Statistics Overall Conf
Games 32 22
Points 3160 2217
Points per game 98.8 100.8
FG made per game 35.6 36.6
FG attempts per game 89.8 90.1
FG Pct 39.7 40.6
3PT made per game 13.8 14.2
3PT attempts per game 44.1 44.5
3PT Pct 31.3 32.0
FT made per game 13.8 13.4
FT attempt per game 20.3 19.4
FT Pct 67.9 68.9
Off rebounds per game 21.6 21.3
Def rebounds per game 23.9 24.2
Total rebounds per game 45.5 45.5
Opponents' Off rebounds per game 12.0 11.9
Opponents' Def rebounds per game 34.1 33.7
Opponents' Total rebounds per game 46.1 45.6
Rebound margin per game -0.6 -0.0
Assists per game 21.7 22.2
Opponents' Assists per game 16.9 16.7
Turnovers per game 17.5 16.0
Opponents' Turnovers per game 31.5 32.1
Steals per game 18.8 19.2
Opponents' Steals per game 8.7 7.2
Blocks per game 2.3 2.2
Opponents' Blocks per game 3.7 3.5
Personal fouls per game 19.5 18.3
Offensive efficiency 1.031 1.067
Net efficiency 0.170 0.238
Opponents' Personal fouls per game 17.7 17.1
Offensive efficiency 0.861 0.828
Points per game allowed 80.9 76.7
Opponents' Field goal percentage 46.9 45.5
Opponents' 3PT percentage 33.5 33.8
Home Attendance 217 217
Home Attendance average 15 20
Field goal total-attempts 1139-2872 805-1983
3 point total-attempts 442-1411 313-978
Free throw total-attempts 440-648 294-427
Opponents' Field goal total-attempts 975-2077 635-1397
Opponents' 3 point total-attempts 200-597 137-405
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Lincoln (Ill.) W, 132-103 46-117 39.3 28-72 38.9 12-22 54.5 36 27 63 34 21 15 2 35 132
Nov 1 vs. Morningside L, 101-86 31-78 39.7 9-34 26.5 15-25 60.0 9 27 36 12 28 17 4 25 86
Nov 2 at Briar Cliff W, 114-92 39-100 39.0 20-67 29.9 16-26 61.5 30 22 52 32 32 23 1 25 114
Nov 5 Harris-Stowe W, 121-62 40-95 42.1 18-47 38.3 23-29 79.3 25 30 55 26 16 28 4 16 121
Nov 8 at Missouri Baptist W, 86-77 27-79 34.2 11-39 28.2 21-34 61.8 24 26 50 16 27 20 2 23 86
Nov 13 at Judson W, 117-64 51-109 46.8 12-50 24.0 3-6 50.0 23 25 48 29 18 28 6 11 117
Nov 16 at Indiana South Bend W, 95-92 35-75 46.7 8-35 22.9 17-26 65.4 11 18 29 14 22 16 3 24 95
Nov 20 Holy Cross W, 134-79 49-107 45.8 22-62 35.5 14-18 77.8 21 36 57 29 12 29 1 20 134
Nov 23 at Robert Morris (Ill.) W, 88-72 28-88 31.8 12-39 30.8 20-28 71.4 18 28 46 19 11 15 3 26 88
Nov 26 at Governors State W, 97-58 34-99 34.3 19-50 38.0 10-13 76.9 29 28 57 24 12 19 4 16 97
Dec 4 Saint Xavier L, 109-101 35-92 38.0 12-35 34.3 19-28 67.9 20 21 41 16 16 20 2 16 101
Dec 7 Trinity Christian W, 114-86 43-95 45.3 13-38 34.2 15-23 65.2 23 23 46 19 11 19 2 23 114
Dec 12 Grace L, 95-93 37-95 38.9 14-53 26.4 5-9 55.6 24 22 46 28 21 18 1 23 93
Dec 14 at St. Ambrose W, 98-97 37-90 41.1 13-38 34.2 11-21 52.4 23 25 48 20 14 13 1 22 98
Dec 28 at The Master's L, 90-77 29-83 34.9 11-33 33.3 8-11 72.7 20 15 35 21 15 20 4 15 77
Dec 30 vs. Westmont L, 109-80 28-73 38.4 6-29 20.7 18-25 72.0 14 21 35 14 15 12 1 23 80
Jan 4 at Trinity Christian W, 113-70 42-98 42.9 16-46 34.8 13-19 68.4 18 24 42 22 14 28 3 18 113
Jan 8 at Trinity International W, 96-73 37-90 41.1 13-38 34.2 9-13 69.2 21 18 39 22 15 10 0 12 96
Jan 11 Indiana South Bend L, 80-58 20-62 32.3 7-28 25.0 11-20 55.0 15 21 36 11 18 4 2 11 58
Jan 15 at Holy Cross W, 113-86 41-100 41.0 22-64 34.4 9-12 75.0 29 22 51 31 17 23 1 19 113
Jan 18 Calumet Col. W, 121-67 40-103 38.8 21-68 30.9 20-25 80.0 32 28 60 33 17 27 0 18 121
Jan 22 Judson W, 123-49 48-92 52.2 23-51 45.1 4-9 44.4 23 25 48 39 10 20 2 11 123
Jan 25 at Saint Xavier L, 87-84 32-87 36.8 8-31 25.8 12-21 57.1 24 24 48 10 18 15 2 18 84
Feb 1 Governors State W, 87-44 31-85 36.5 9-37 24.3 16-18 88.9 17 24 41 19 17 24 6 19 87
Feb 5 Cardinal Stritch W, 110-60 41-89 46.1 15-41 36.6 13-18 72.2 24 27 51 28 15 22 1 13 110
Feb 8 St. Francis (Ill.) L, 92-86 25-59 42.4 9-26 34.6 27-36 75.0 12 15 27 18 24 15 1 27 86
Feb 12 St. Ambrose W, 97-81 36-92 39.1 16-44 36.4 9-13 69.2 26 21 47 24 11 14 4 19 97
Feb 15 at Roosevelt W, 100-81 34-92 37.0 11-49 22.4 21-25 84.0 24 30 54 20 24 23 2 22 100
Feb 19 at Indiana Northwest W, 91-78 31-97 32.0 15-61 24.6 14-21 66.7 22 24 46 18 17 27 2 17 91
Feb 22 Robert Morris (Ill.) W, 94-83 35-82 42.7 17-47 36.2 7-14 50.0 14 26 40 23 18 12 1 21 94
Feb 25 Robert Morris (Ill.) L, 85-81 28-83 33.7 5-27 18.5 20-30 66.7 20 21 41 17 18 14 3 15 81
Mar 11 vs. Indiana Tech L, 88-73 29-86 33.7 7-32 21.9 8-10 80.0 19 22 41 6 15 11 4 22 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1139-2872 39.7 442-1411 31.3 440-648 67.9 21.6 23.9 45.5 21.7 17.5 18.8 2.3 19.5 98.8 1.031 0.170
Conference 22 805-1983 40.6 313-978 32.0 294-427 68.9 21.3 24.2 45.5 22.2 16.0 19.2 2.2 18.3 100.8 1.067 0.238
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 554-1348 41.1 229-676 33.9 215-312 68.9 22.1 24.5 46.6 24.3 16.3 18.7 2.1 19.1 103.5 1.095 0.253
Away 14 497-1287 38.6 191-640 29.8 184-276 66.7 22.6 23.5 46.1 21.3 18.3 20.0 2.4 19.1 97.8 1.003 0.169
Neutral 3 88-237 37.1 22-95 23.2 41-60 68.3 14.0 23.3 37.3 10.7 19.3 13.3 3.0 23.3 79.7 0.845 -0.241
 
Wins 22 845-2074 40.7 354-1083 32.7 297-433 68.6 23.3 25.3 48.6 24.6 16.9 20.7 2.3 19.5 106.4 1.090 0.307
Losses 10 294-798 36.8 88-328 26.8 143-215 66.5 17.7 20.9 38.6 15.3 18.8 14.6 2.4 19.5 81.9 0.894 -0.153
 
October 1 46-117 39.3 28-72 38.9 12-22 54.5 36.0 27.0 63.0 34.0 21.0 15.0 2.0 35.0 132.0 1.168 0.269
November 9 334-830 40.2 131-423 31.0 139-205 67.8 21.1 26.7 47.8 22.3 19.8 21.7 3.1 20.7 104.2 1.019 0.259
December 6 209-528 39.6 69-226 30.5 76-117 65.0 20.7 21.2 41.8 19.7 15.3 17.0 1.8 20.3 93.8 1.015 -0.055
January 7 260-632 41.1 110-326 33.7 78-119 65.5 23.1 23.1 46.3 24.0 15.6 18.1 1.4 15.3 101.1 1.109 0.284
February 8 261-679 38.4 97-332 29.2 127-175 72.6 19.9 23.5 43.4 20.9 18.0 18.9 2.5 19.1 93.3 0.993 0.162
March 1 29-86 33.7 7-32 21.9 8-10 80.0 19.0 22.0 41.0 6.0 15.0 11.0 4.0 22.0 73.0 0.839 -0.254
Date Opponent Score Attend
Oct 25 Lincoln (Ill.) W, 132-103 0
Nov 1 vs. Morningside L, 101-86 0
Nov 2 at Briar Cliff W, 114-92 0
Nov 5 Harris-Stowe W, 121-62 0
Nov 8 at Missouri Baptist W, 86-77 0
Nov 13 at Judson W, 117-64 0
Nov 16 at Indiana South Bend W, 95-92 0
Nov 20 Holy Cross W, 134-79 0
Nov 23 at Robert Morris (Ill.) W, 88-72 0
Nov 26 at Governors State W, 97-58 0
Dec 4 Saint Xavier L, 109-101 0
Dec 7 Trinity Christian W, 114-86 217
Dec 12 Grace L, 95-93 0
Dec 14 at St. Ambrose W, 98-97 0
Dec 28 at The Master's L, 90-77 250
Dec 30 vs. Westmont L, 109-80 50
Jan 4 at Trinity Christian W, 113-70 0
Jan 8 at Trinity International W, 96-73 0
Jan 11 Indiana South Bend L, 80-58 0
Jan 15 at Holy Cross W, 113-86 0
Jan 18 Calumet Col. W, 121-67 0
Jan 22 Judson W, 123-49 0
Jan 25 at Saint Xavier L, 87-84 0
Feb 1 Governors State W, 87-44 0
Feb 5 Cardinal Stritch W, 110-60 0
Feb 8 St. Francis (Ill.) L, 92-86 0
Feb 12 St. Ambrose W, 97-81 0
Feb 15 at Roosevelt W, 100-81 0
Feb 19 at Indiana Northwest W, 91-78 0
Feb 22 Robert Morris (Ill.) W, 94-83 0
Feb 25 Robert Morris (Ill.) L, 85-81 0
Mar 11 vs. Indiana Tech L, 88-73 0