Official Volleyball Box Score
Olivet Nazarene at. Calumet (IN)
9/30/2023 at 2:00 PM @ Whiting, IN

Olivet Nazarene (IL) (6-7, 4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Kelsey Todd......... 4 8 6 21 .095 0 0 0 0 4 0 1 0 0 8.5
04 Ashley Poland....... 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
05 Sara Serafimova..... 4 0 0 0 .000 4 1 1 0 13 0 0 0 0 1.0
08 Karsyn Delbridge.... 4 0 0 0 .000 1 1 1 1 11 0 0 0 0 1.0
09 Sabrina Sanif....... * 4 5 1 10 .400 0 0 2 0 0 3 4 0 0 10.0
10 Hadleigh Loitz...... * 4 2 3 7 -.143 32 0 0 0 13 0 1 0 0 2.5
13 Halle Nicholas...... * 4 14 7 38 .184 2 0 2 1 4 0 2 0 0 15.0
14 Kate Worthy......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Malia Harris........ * 4 0 0 0 .000 0 2 1 2 2 0 0 0 0 2.0
17 Kaylee Cozen........ * 4 6 1 18 .278 0 0 2 0 3 1 3 1 0 8.5
22 Molly Kurtz......... * 4 5 2 23 .130 0 0 0 0 1 0 3 0 0 6.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 20 118 .169 39 4 9 5 54 4 14 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 27 .037
2 10 6 30 .133
3 13 4 33 .273
4 10 4 28 .214
SET SCORES 1 2 3 4 TEAM RECORDS
Olivet Nazarene (IL) (1) 18 23 25 22 6-7, 4-3
Calumet (IN)........ (3) 25 25 16 25 4-8, 3-4
Calumet (IN) (4-8, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Delia Macdonald..... * 4 9 3 20 .300 1 0 1 0 2 0 4 0 0 11.0
3 Breonn Green........ * 4 3 0 6 .500 0 0 0 0 1 1 0 1 0 4.0
5 Joharis Castillo.... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
6 Yanilette Diaz...... 2 1 1 3 .000 0 0 0 0 0 1 1 0 0 2.5
7 Gabriela Barbosa.... 4 0 0 0 .000 8 1 0 0 12 0 0 0 0 1.0
8 Marina Lopez........ 3 0 0 0 .000 0 1 4 1 2 0 0 0 0 1.0
9 Gianna Martinez..... * 4 9 2 17 .412 0 0 0 0 4 0 0 0 0 9.0
12 Ivana Quiñones * 4 2 1 7 .143 37 0 3 0 5 0 0 0 0 2.0
13 Berta Comino Couceiro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alondra Acevedo..... 4 0 1 1 -1.000 2 2 5 1 8 0 0 0 0 2.0
15 Naomi Monney........ * 4 16 6 43 .233 1 0 1 1 8 0 1 0 0 16.5
19 Dianeyra Zapata Jimenez 2 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
26 Roberta Carlos Da Silva * 4 14 8 36 .167 1 1 4 1 6 0 2 0 0 16.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 23 137 .226 52 5 18 4 52 2 8 1 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 27 .222
2 16 3 34 .382
3 10 8 40 .050
4 17 7 36 .278
Site: Whiting, IN
Date: 9/30/2023 Attend: 0 Time: 1:52
Referees:
* = Starter