Official Volleyball Box Score
Olivet Nazarene at. Saint Xavier
3/30/2021 at 7:00 PM @ Chicago, Ill.(Shannon Center)

Olivet Nazarene (16-1, 16-1 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Janelle Skinner..... * 4 2 0 8 .250 37 0 1 0 10 0 2 0 0 3.0
04 Kaitlyn McMahan..... 4 0 0 0 .000 4 1 3 1 15 0 0 0 0 1.0
06 Carleigh Johnson.... * 4 7 4 23 .130 0 1 2 2 6 0 0 0 0 8.0
07 Becca Bell.......... * 4 14 4 29 .345 0 0 1 0 2 1 3 0 0 16.5
12 Brianna Cannon...... * 4 0 0 1 .000 0 1 0 0 13 0 0 0 0 1.0
14 Katarina Nikolic.... * 4 9 5 32 .125 1 4 3 1 12 0 1 0 0 13.5
15 Rachel Newport...... * 4 6 5 25 .040 1 0 1 0 3 0 5 0 0 8.5
21 Sutton Bate......... 4 8 9 21 -.048 0 0 0 0 0 0 5 0 0 10.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 27 139 .137 43 7 11 5 61 1 16 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 30 .167
2 9 7 29 .069
3 14 7 38 .184
4 14 9 42 .119
SET SCORES 1 2 3 4 TEAM RECORDS
Olivet Nazarene..... (3) 15 25 25 25 16-1, 16-1 CCAC
Saint Xavier........ (1) 25 20 22 22 10-9, 8-9 CCAC
Saint Xavier (10-9, 8-9 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Belseth, Jessica.... * 4 11 9 44 .045 0 1 0 2 9 0 2 0 0 13.0
07 Wis, Alexandra...... * 4 3 4 11 -.091 0 1 1 0 3 0 5 0 0 6.5
08 Murphy, Megan....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Kotowski, Kellylyn.. 4 0 0 1 .000 6 2 1 1 14 0 0 0 1 2.0
10 Stepanek, Emily..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Hunter, Courtney.... * 4 5 3 14 .143 0 0 0 0 1 2 3 0 0 8.5
14 Mills, Marci........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Memenga, Chloe...... * 4 5 5 29 .000 0 0 0 0 4 0 2 0 0 6.0
17 Atton, Nadia........ * 4 18 5 35 .371 0 1 1 1 17 0 4 0 0 21.0
18 Woodard, Laura...... * 4 0 0 0 .000 30 0 0 0 8 0 0 0 0 0.0
20 Gutierrez, Maria.... 4 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
24 Rodriguez, Dayana... 4 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 26 137 .124 36 5 4 7 60 2 16 0 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 29 .310
2 11 10 37 .027
3 10 8 37 .054
4 9 4 34 .147
Site: Chicago, Ill. (Shannon Center)
Date: 3/30/2021 Attend: 0 Time: 1:47
Referees:
* = Starter