Calumet at Olivet Nazarene
@ McHie Arena
3/27/2021 at 1:00 PM
@ McHie Arena
3/27/2021 at 1:00 PM
|
Calumet
0 |
Olivet Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet | 6 | 15 | 20 | 0 |
| Olivet Nazarene | 25 | 25 | 25 | 3 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 26 | -.038 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 6 | 5 | 29 | .034 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 15 | 4 | 24 | .458 |
| 3 | 17 | 4 | 33 | .394 |
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sweeney * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jade Green | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Breonn Green | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Alexis Switzer * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sincere Northern * | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Makayla Watts * | 3 | 4 | 7 | 19 | -.158 | 0 | 4 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Nayelie Lopez * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tahtianna Pritchett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Larios * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 76 | .013 | 15 | 6 | 6 | 8 | 25 | 0 | 4 | 1 | 0 | 23.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Coats | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Janelle Skinner * | 3 | 3 | 0 | 5 | .600 | 37 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Kaitlyn McMahan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Carleigh Johnson * | 2 | 6 | 1 | 8 | .625 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 07 | Becca Bell * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Molly Kurtz | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brianna Cannon * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Katarina Nikolic * | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Rachel Newport * | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 21 | Sutton Bate | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 78 | .436 | 42 | 8 | 9 | 6 | 44 | 1 | 12 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter