2024-25 Women's Soccer Statistics - Olivet Nazarene (IL)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Melea Miller........ 21 16 13 8 34 49 .265 30 .612 1-1 3
22 Skylar Bos.......... 20 15 8 2 18 40 .200 28 .700 3-3 2
11 Hannah Dela Vega.... 15 11 9 0 18 28 .321 20 .714 0-0 2
24 Aaliyah Racadio-Kahoohanohano 22 19 7 4 18 36 .194 20 .556 0-0 1
26 Kaylee Evers........ 17 3 4 2 10 18 .222 10 .556 0-0 0
20 Emma Daniels........ 22 21 3 1 7 16 .188 8 .500 0-0 0
18 Mia Kelly........... 17 4 3 0 6 11 .273 7 .636 0-0 0
3 Arabelle Laurent.... 21 1 2 1 5 8 .250 8 1.000 0-0 0
8 Marisa Lopez........ 13 10 1 2 4 8 .125 5 .625 0-0 0
28 Alaina Bahr......... 22 21 1 1 3 15 .067 7 .467 0-0 0
5 Sofia Diaz.......... 12 5 1 0 2 10 .100 6 .600 0-0 0
10 Emily Greene........ 22 22 1 0 2 7 .143 3 .429 0-0 0
14 Brooklyn Hulliberger 15 3 1 0 2 7 .143 5 .714 0-0 0
13 Hailey King......... 22 7 0 2 2 3 .000 2 .667 0-0 0
33 Siarra Sandobal..... 22 2 1 0 2 13 .077 4 .308 0-0 1
6 Rebekah Delia....... 16 3 0 1 1 3 .000 1 .333 0-0 0
4 Cassidy Garberding.. 18 2 0 1 1 9 .000 4 .444 0-0 0
1 Tessa Kowalski...... 8 4 0 1 1 0 - 0 - 0-0 0
9 Olivia Lorenc....... 18 18 0 1 1 14 .000 6 .429 0-0 0
16 Kelsey Bowling...... 19 6 0 0 0 7 .000 1 .143 0-0 0
35 Katelyn Bull........ - - - - 0 - - - - 0-0 -
45 Mackenzie Dela Vega. 15 14 0 0 0 5 .000 2 .400 0-0 0
7 Mady Dykstra........ - - - - 0 - - - - 0-0 -
27 Samantha Larsen..... 14 1 0 0 0 5 .000 4 .800 0-0 0
50 Helen Linares....... - - - - 0 - - - - 0-0 -
2 Bri Meehan.......... - - - - 0 - - - - 0-0 -
19 Annabel Murley...... 21 11 0 0 0 14 .000 7 .500 0-0 0
0 Meegan Randall...... 20 18 0 0 0 0 - 0 - 0-0 0
25 Jocelyn Royce....... 9 - 0 0 0 2 .000 2 1.000 0-0 0

  Total............... 23 23 57 29 143 331 .172 193 .583 4-4 9
  Opponents............... 23 23 30 31 91 263 .114 125 .475 2-4 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Meegan Randall...... 19 18 1524:43 20 1.18 71 .780 3 3 5 4
1 Tessa Kowalski...... 8 4 475:17 8 1.51 23 .742 0 0 0 1

  Total............... 23 23 2110:00 30 1.28 95 .760 3 3 5 7
  Opponents............... 23 23 2110:00 57 2.43 132 .698 3 3 5 5