Official Basketball Box Score
Olivet Nazarene at. St. Francis (Ill.)
2/6/2021 at 5:00 PM @ Pat Sullivan Center

VISITORS: Olivet Nazarene
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kennedy Johnson..... *   6-10   1-1   1-4 1 6 1 14 5 2 5 24
10 Karina Smits........ *   5-7   5-7   0-0 3 0 2 15 1 1 0 24
12 Ashley Ford......... *   2-6   0-0   0-0 3 3 1 4 0 2 0 15
15 Zanna Myers......... *   4-9   3-8   0-3 0 5 2 11 0 6 4 27
25 Kaitlyn Engle....... *   0-3   0-3   0-0 0 1 0 0 2 0 0 13
2 Bett O'Neal.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
5 Molly Ream..........   0-1   0-0   2-2 1 0 1 2 1 1 1 10
11 Avery Curry.........   1-5   1-3   0-0 0 0 0 3 2 1 1 13
14 Natalie Bardwell....   0-2   0-1   0-0 1 2 2 0 0 1 2 13
21 Maggie Cora.........   2-6   2-3   0-0 2 1 1 6 0 1 1 18
23 Olivia Demosthenes..   0-4   0-3   0-0 0 1 0 0 2 2 0 14
24 Caroline Boehne.....   4-8   0-0   5-6 3 5 3 13 1 3 0 16
30 Kaitlyn Clark.......   5-5   0-0   0-1 1 0 0 10 1 1 0 9
TM Team................       2 1 0 0  
Totals.............. 29-66 12-29 8-16 17 25 42  14 78 15 21 14 200
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 41.4%
F Throw% Game: 50.0%

HOME TEAM: St. Francis (Ill.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Leah Sims........... *   3-8   2-6   2-4 0 2 1 10 7 4 3 36
14 Shadrian McDaniel... *   3-9   0-0   3-4 1 4 4 9 0 1 2 23
21 Andriana Acosta..... *   7-7   0-0   4-6 1 6 4 18 0 2 1 20
23 Justene Charlesworth *   5-9   0-3   0-0 2 4 0 10 2 1 0 31
33 Jordan Pyle......... *   7-13   2-4   5-6 4 4 3 21 5 3 2 38
2 Kalyn Sias-Chaney...   1-6   0-1   0-0 1 1 3 2 2 5 1 19
3 Rexesha Hollis......   1-3   0-1   0-0 0 0 0 2 0 0 0 6
12 Josie Graffeo.......   0-1   0-1   0-0 0 0 1 0 0 2 0 7
25 Paige Gieseke.......   0-2   0-0   1-2 0 1 1 1 1 1 1 20
TM Team................       0 2 0 0  
Totals.............. 27-58 4-16 15-22 9 24 33  17 73 17 19 10 200
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Olivet Nazarene..... 22 15 20 21 - 78
St. Francis (Ill.).. 21 12 20 20 - 73
Officials: ,,
Attendance: 0
Technical fouls: OLIVET N-None. ST. FRAN-None.