2025-26 Softball Statistics - Olivet Nazarene (IL)

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 RyLyn Adams......... .425 41 38 127 38 54 2 1 0 8 58 .457 27 1 19 0 .526 1 1 28 0 59 7 1 .985
4 Rheanna Slavicek.... .380 37 32 108 27 41 12 4 0 24 61 .565 17 2 19 0 .472 0 4 4 0 46 4 3 .943
1 Gwen Bender......... .364 43 38 118 26 43 12 0 1 28 58 .492 20 0 3 1 .441 5 0 5 1 154 22 4 .978
2 RayElle Brennan..... .362 47 42 141 36 51 11 2 5 35 81 .574 9 1 15 0 .399 2 2 25 2 89 50 8 .946
9 Victoria Strines.... .354 47 44 127 29 45 9 2 1 19 61 .480 21 3 15 0 .457 0 2 0 0 128 42 7 .960
12 Stephanie Hause..... .352 48 44 165 28 58 15 3 1 38 82 .497 2 2 3 2 .367 0 1 7 1 74 73 6 .961
20 Jiselle Hernandez... .333 20 9 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0 0 6 12 1 .947
6 Meegan Randall...... .317 41 31 101 21 32 2 0 1 24 37 .366 8 1 17 0 .369 1 10 16 0 56 29 5 .944
10 Analeah Ramirez..... .296 38 35 98 18 29 2 0 0 12 31 .316 5 1 15 0 .333 1 3 2 0 51 44 3 .969
26 Izzy Bicksler....... .269 18 7 26 7 7 1 0 0 1 8 .308 6 0 6 0 .406 0 0 2 0 5 0 1 .833
5 Christa Contreras... .268 46 41 123 27 33 2 3 0 22 41 .333 21 1 12 0 .379 0 2 6 2 54 2 1 .982
16 Gaetana Calo........ .256 45 39 133 22 34 6 3 5 31 61 .459 9 0 15 0 .299 2 0 1 0 18 8 1 .963
15 Brooklyn Haffey..... .250 12 9 32 6 8 2 0 0 3 10 .313 1 0 6 0 .273 0 0 0 0 29 7 5 .878
7 Mia Dal Bon......... .160 16 7 25 6 4 0 0 0 4 4 .160 5 0 4 0 .290 1 1 0 0 8 1 0 1.000
14 Olivia Saldana...... .000 39 33 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 113 36 4 .974

  Total............... .329 50 50 1360 297 448 80 18 15 255 609 .448 153 12 156 3 .399 13 26 96 7 921 344 50 .962
  Opponents........... .279 50 50 1241 222 346 59 6 18 202 471 .380 200 18 218 4 .385 6 29 57 21 935 344 74 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Victoria Strines.... 3.23 12 6 22 18 15 5 0 121.1 126 70 56 67 70 16 3 6 471 .268 2 13 0 2 13
16 Gaetana Calo........ 3.99 3 1 8 5 2 - 0 26.1 25 17 15 16 10 8 - 1 104 .240 2 0 0 1 -
14 Olivia Saldana...... 4.92 7 9 22 15 7 - 1 99.2 108 87 70 94 98 14 1 2 366 .295 15 3 0 2 11
20 Jiselle Hernandez... 5.28 5 3 18 9 3 - 0 53.0 73 43 40 19 34 12 2 9 217 .336 4 0 0 1 4

  Total............... 4.19 28 19 50 50 27 6 1 307.1 340 220 184 199 215 53 6 18 1187 .286 23 16 0 6 28
  Opponents........... 5.07 19 29 50 50 20 5 0 313.2 449 299 227 156 157 74 17 14 1360 .336 30 10 0 11 23
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Mia Dal Bon......... 16 9 8 1 0 1.000 0 0 0 - 0 0
11 RyLyn Adams......... 41 67 59 7 1 .985 0 0 0 - 0 0
5 Christa Contreras... 46 57 54 2 1 .982 0 0 0 - 0 0
1 Gwen Bender......... 43 180 154 22 4 .978 0 30 11 .268 6 1
14 Olivia Saldana...... 39 153 113 36 4 .974 4 19 11 .367 0 0
10 Analeah Ramirez..... 38 98 51 44 3 .969 1 0 0 - 0 0
16 Gaetana Calo........ 45 27 18 8 1 .963 0 1 1 .500 0 0
12 Stephanie Hause..... 48 153 74 73 6 .961 3 0 0 - 0 0
9 Victoria Strines.... 47 177 128 42 7 .960 3 25 6 .194 0 0
20 Jiselle Hernandez... 20 19 6 12 1 .947 2 6 2 .250 0 0
2 RayElle Brennan..... 47 147 89 50 8 .946 3 17 6 .261 0 0
6 Meegan Randall...... 41 90 56 29 5 .944 3 0 0 - 0 0
4 Rheanna Slavicek.... 37 53 46 4 3 .943 1 0 0 - 0 0
15 Brooklyn Haffey..... 12 41 29 7 5 .878 0 5 1 .167 0 0
26 Izzy Bicksler....... 18 6 5 0 1 .833 0 0 0 - 0 0

  Total............... 50 1315 921 344 50 .962 13 57 20 .260 7 1
  Opponents........... 50 1353 935 344 74 .945 14 96 6 .059 11 0