Official Volleyball Box Score
Olivet Nazarene at. Central Christian
2026-01-30 at 19:00 @ , ( )

Olivet Nazarene (IL) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Ben Kreke........... * 4 5 4 12 0.083 0 0 2 0 0 1 2 0 1 7.0
02 Austin Love......... * 2 6 3 12 0.250 0 0 2 0 5 0 0 0 0 6.0
03 Cade Ooms........... * 4 14 2 28 0.429 2 0 3 2 7 0 0 0 1 14.0
05 Anthony Ezar........ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
06 Tyler Van Laten..... 4 0 0 0 0.000 3 0 2 0 7 0 0 0 0 0.0
08 Tomas Gonzalez...... 3 3 1 4 0.500 22 1 1 0 4 0 0 0 0 4.0
11 Cameron Johnston.... 3 5 2 12 0.250 0 0 1 0 4 0 3 0 0 6.5
13 Evan Strong......... * 2 0 1 3 -0.333 0 0 1 0 0 0 0 0 0 0.0
14 Max Rodenmeyer...... 2 4 2 9 0.222 0 0 0 1 2 0 0 0 0 4.0
20 Joe Akeo............ 2 1 2 4 -0.250 0 1 1 0 1 0 2 0 0 3.0
22 Nic VanOort......... * 4 7 2 24 0.208 0 1 1 2 8 1 0 0 1 9.0
23 Will Byers.......... * 2 0 0 0 0.000 18 1 0 0 5 0 1 0 1 1.5
-------------------------------------------------------------------------------
Totals 45 19 108 0.241 45 4 14 5 43 2 8 0 4 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 30 0.367
2 7 9 22 -0.091
3 10 5 28 0.179
4 15 3 28 0.429
SET SCORES 1 2 3 4 TEAM RECORDS
Olivet Nazarene (IL) (3) 25 16 25 25
Central Christian (KS) (1) 15 25 18 14
Central Christian (KS) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Jesse Espinoza...... 4 0 0 0 0.000 0 1 0 3 11 0 0 0 0 1.0
6 Stephen Barnes...... * 1 0 3 4 -0.750 0 0 0 0 0 0 0 0 0 0.0
7 Joel Creary......... 4 7 3 17 0.235 0 0 0 0 2 0 3 0 0 8.5
10 Elijah Kephart...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Jayson Gudiel....... * 4 0 3 6 -0.500 0 0 0 0 1 2 2 0 0 3.0
15 Devereaux Lopez..... 4 9 6 30 0.100 0 1 5 1 5 0 0 0 0 10.0
17 Issac Cruz.......... 4 0 0 0 0.000 17 0 1 0 1 0 0 0 0 0.0
18 Elijah Urena-Valenzuela * 4 0 0 0 0.000 12 2 4 0 6 0 0 0 2 2.0
20 Carter Richardson... * 4 7 5 17 0.118 0 1 1 0 7 0 0 0 1 8.0
22 Preston LeValley.... * 4 2 1 9 0.111 0 0 3 0 0 1 3 0 0 4.5
23 Caiovictor Mendonca. 3 0 0 1 0.000 0 0 0 0 1 0 1 0 0 0.5
28 Christopher Mitchell 3 3 2 13 0.077 0 0 0 0 1 0 1 0 1 3.5
40 George Cambra....... * 1 1 1 9 0.000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 30 24 107 0.056 29 5 14 4 35 3 10 0 4 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 32 0.000
2 6 2 17 0.235
3 10 7 29 0.103
4 6 7 29 -0.034
Site: , ( )
Date: 2026-01-30 Attend: 0 Time: 02:00
Referees: ,
* = Starter