Official Volleyball Box Score
Olivet Nazarene at. Grand Canyon
3/10/2023 at 6:07 pm @ Phoenix, AZ(GCU Arena)

Olivet Nazarene (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Thoralf Schmelzer... 3 4 3 14 .071 0 0 4 2 4 0 0 0 0 4.0
2 James Ballance...... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
3 Sam Molitor......... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jaiton Kamaunu...... 3 6 2 17 .235 0 0 2 0 5 0 0 0 1 6.0
8 Tomas Gonzalez...... 3 0 0 2 .000 29 1 0 0 1 0 0 0 0 1.0
10 Kahaku Marquez...... 3 1 1 6 .000 0 1 3 0 0 2 0 0 0 4.0
13 Cade Ooms........... 3 10 3 15 .467 0 0 3 1 2 0 0 0 0 10.0
24 Jake Ostema......... 3 9 2 13 .538 0 0 1 0 0 0 0 0 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 11 69 .275 29 2 13 4 14 2 0 0 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 20 .300
2 8 3 22 .227
3 13 5 27 .296
SET SCORES 1 2 3 TEAM RECORDS
Olivet Nazarene..... (0) 19 14 20 3-1
Grand Canyon University (3) 25 25 25 18-1,5-1 MPSF
Grand Canyon University (18-1,5-1 MPSF) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gianni, Camden...... 2 3 1 8 .250 0 2 4 0 3 0 0 0 0 5.0
2 Rogers, Karter...... 2 7 1 11 .545 0 1 2 1 4 0 0 0 0 8.0
7 Slight, Nicholas.... 1 1 0 1 1.000 10 0 0 0 3 0 0 0 0 1.0
8 Thorne, Cameron..... 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
9 Culp, Troy.......... 1 3 1 4 .500 0 0 1 0 0 1 0 0 0 4.0
10 Herr, Jaxon......... 2 1 0 2 .500 26 0 0 0 3 0 0 0 0 1.0
11 Janke, Christian.... 1 4 1 6 .500 1 0 3 0 0 0 0 0 0 4.0
12 Browning, Grayson... 1 5 1 8 .500 0 0 1 0 1 0 0 0 0 5.0
13 Udall, Cole......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Guerber, Jacob...... 1 2 0 2 1.000 0 0 0 0 0 2 0 0 0 4.0
15 Herndon, Cooper..... 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
16 Hickman, Jackson.... 2 6 0 8 .750 0 1 1 1 4 0 0 0 0 7.0
21 Lovejoy, Colin...... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
22 Lucas, Jordan....... 2 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
23 Wardlow, Rico....... 2 3 1 5 .400 0 1 1 0 0 3 0 0 0 7.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 6 66 .561 38 5 14 2 24 6 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 20 .550
2 13 1 20 .600
3 17 3 26 .538
Site: Phoenix, AZ (GCU Arena)
Date: 3/10/2023 Attend: 457 Time: 1:5
Referees: