Official Volleyball Box Score
Bryant & Stratton at. Olivet Nazarene
2/4/2023 at 6:05 PM @ McHie Arena

Bryant & Stratton (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alex Moore.......... * 3 0 2 5 -.400 16 1 1 0 2 0 0 0 0 1.0
03 Jay Ramirez......... * 3 0 1 6 -.167 0 0 4 1 3 0 0 0 0 0.0
04 Damon Leavitt....... * 3 7 4 20 .150 1 0 4 2 0 0 0 0 0 7.0
07 Hunter Paulson...... * 3 1 2 4 -.250 0 0 4 2 4 1 0 0 0 2.0
08 Antonio Evans....... * 3 1 2 7 -.143 1 1 2 3 4 1 0 0 0 3.0
11 Nigel Litts......... * 3 9 0 15 .600 0 0 1 1 2 0 0 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 11 57 .123 18 2 16 9 15 2 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 18 .222
2 7 5 20 .100
3 4 3 19 .053
SET SCORES 1 2 3 TEAM RECORDS
Bryant & Stratton... (0) 18 15 13 1-2
Olivet Nazarene..... (3) 25 25 25 6-2
Olivet Nazarene (6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Thoralf Schmelzer... * 1 3 1 5 .400 0 2 2 0 1 0 0 0 0 5.0
02 James Ballance...... 3 0 0 0 .000 1 1 3 1 8 0 0 0 0 1.0
03 Sam Molitor......... 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
04 Sterling Staranchuk. * 2 4 2 7 .286 0 0 0 0 1 0 1 0 0 4.5
06 Jaiton Kamaunu...... 2 5 3 14 .143 1 2 4 0 3 0 0 0 0 7.0
07 Kyle Szymanski...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Kyle Byers.......... 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
10 Kahaku Marquez...... * 2 5 1 6 .667 0 1 1 0 3 0 3 0 0 7.5
11 Garrett Schad....... 3 0 2 3 -.667 17 0 0 0 1 0 3 0 0 1.5
12 Tyler Rickert....... 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
13 Cade Ooms........... * 3 9 1 15 .533 0 1 1 0 7 0 1 0 0 10.5
15 Hunter DeMello...... * 3 0 0 0 .000 14 2 0 0 3 0 0 0 0 2.0
17 Jackson Harvey...... 2 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
24 Jake Ostema......... * 1 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
33 Will Kraft.......... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 12 63 .365 33 9 13 2 28 0 10 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 23 .304
2 11 3 19 .421
3 11 3 21 .381
Site: McHie Arena
Date: 2/4/2023 Attend: 150 Time: 1:04
Referees:
* = Starter