Official Volleyball Box Score
Olivet Nazarene at. Trinity Christian
1/28/2023 at 4:47 PM @ DeVos Gymnasium (Palos Heights, Ill.)

Olivet Nazarene (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 James Ballance...... 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
04 Sterling Staranchuk. * 3 1 1 7 .000 0 0 0 0 1 0 3 0 0 2.5
06 Jaiton Kamaunu...... * 3 3 3 9 .000 0 0 1 2 1 0 1 0 0 3.5
07 Kyle Szymanski...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kahaku Marquez...... * 3 1 2 10 -.100 0 0 0 0 0 1 3 1 0 3.5
12 Tyler Rickert....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Cade Ooms........... 3 5 2 10 .300 0 0 3 0 0 0 1 0 0 5.5
15 Hunter DeMello...... * 3 0 0 0 .000 27 0 2 0 0 0 0 0 0 0.0
22 Thoralf Schmelzer... * 3 11 7 26 .154 0 0 4 2 6 0 0 0 0 11.0
24 Jake Ostema......... * 3 5 4 11 .091 0 0 2 0 1 0 2 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 19 74 .095 27 0 12 7 12 1 10 1 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 24 .208
2 10 9 28 .036
3 8 7 22 .045
SET SCORES 1 2 3 TEAM RECORDS
Olivet Nazarene..... (0) 17 24 16 3-1
Trinity Christian... (3) 25 26 25 4-0
Trinity Christian (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Alex Costa.......... * 3 16 7 28 .321 0 2 3 0 2 0 1 0 0 18.5
2 Ryan Schmidt........ * 3 2 0 2 1.000 31 2 2 0 2 0 1 0 0 4.5
03 Chris Dargan........ 3 6 3 13 .231 0 0 0 0 2 0 1 0 0 6.5
05 Conner Dargan....... * 3 2 2 5 .000 0 0 0 0 0 2 0 0 0 4.0
06 Nick Mioni.......... * 3 10 8 19 .105 1 0 1 0 3 0 2 0 0 11.0
09 Nick Costa.......... * 3 1 0 2 .500 0 2 0 0 2 0 0 0 0 3.0
10 Maycor Carrion...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Cody Figus.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Mike Hay............ * 3 0 0 2 .000 0 0 3 0 2 1 5 1 0 3.5
19 Jacob Krefft........ 3 0 0 0 .000 3 1 0 0 10 0 0 0 0 1.0
22 Diego Quiroz........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 21 73 .219 35 7 9 0 23 3 10 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 21 .429
2 12 10 31 .065
3 11 6 21 .238
Site: DeVos Gymnasium (Palos Heights, Ill.)
Date: 1/28/2023 Attend: 0 Time:
Referees:
* = Starter