Official Volleyball Box Score
Olivet Nazarene at. Roosevelt
3/15/2022 at 7:00 PM @ Chicago, Ill.(Goodman Center)

Olivet Nazarene (5-21, 3-6 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sterling Staranchuk. * 4 7 4 14 .214 0 0 0 0 1 0 2 0 0 8.0
6 Jaiton Kamaunu...... * 4 5 7 18 -.111 0 0 0 1 1 0 1 0 0 5.5
10 C. Kahaku Marquez... * 4 13 2 20 .550 2 3 3 0 0 1 3 0 0 18.5
11 Garrett Schad....... * 4 2 4 7 -.286 18 1 1 0 7 0 1 0 0 3.5
15 Hunter DeMello...... * 4 0 0 0 .000 17 0 2 0 1 0 0 0 0 0.0
24 Max Slaughter....... * 4 11 7 27 .148 0 2 5 0 2 0 2 0 0 14.0
2 James Ballance...... 4 0 0 0 .000 0 1 4 2 10 0 0 0 0 1.0
7 Kyle Szymanski...... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Kyle Byers.......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Jackson Harvey...... 4 8 4 15 .267 1 0 0 0 1 1 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 46 29 102 .167 38 7 16 3 23 2 10 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 30 .100
2 11 11 27 .000
3 10 3 17 .412
4 14 7 28 .250
SET SCORES 1 2 3 4 TEAM RECORDS
Olivet Nazarene..... (3) 25 20 25 25 5-21, 3-6 CCAC
Roosevelt........... (1) 17 25 11 20 0-17, 0-10 CCAC
Roosevelt (0-17, 0-10 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Drake Schleihs...... * 4 3 3 11 .000 0 1 0 2 1 0 1 0 1 4.5
4 Jack Rothwell....... * 4 0 1 2 -.500 19 0 3 0 3 0 2 0 1 1.0
6 Shawn McCarthy...... * 4 10 12 33 -.061 0 0 2 0 9 1 3 0 0 12.5
7 Kayan Abdou......... * 4 6 4 17 .118 1 2 5 2 4 1 1 0 0 9.5
8 Axel Garcia......... * 4 3 1 9 .222 0 0 1 0 0 1 3 0 1 5.5
15 Terrance Young Jr... * 4 1 4 8 -.375 0 0 0 0 0 0 4 0 0 3.0
2 Christopher Fermaintt 4 0 0 0 .000 1 0 2 0 7 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 25 80 -.025 21 3 13 7 24 3 14 0 3 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 22 -.045
2 6 3 16 .188
3 4 10 20 -.300
4 7 5 22 .091
Site: Chicago, Ill. (Goodman Center)
Date: 3/15/2022 Attend: 0 Time: 1:40
Referees:
* = Starter