Official Volleyball Box Score
Olivet Nazarene at. North Park
02/05/2022 at 09:00 AM @ Chicago(Keating Sports Center)

Olivet Nazarene (0-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 James Ballance...... * 3 7 1 23 .261 3 0 1 0 7 0 0 2 0 7.0
3 Bradyn Zula......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sterling Staranchuk. * 3 6 3 14 .214 0 0 0 0 1 1 1 1 0 7.5
6 Jaiton Kamaunu...... 3 5 3 11 .182 0 0 0 0 3 0 0 0 0 5.0
7 Kyle Szymanski...... 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
8 Dalen Mathews....... 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
10 C. Kahaku Marquez... * 3 7 0 11 .636 0 1 3 0 4 0 1 0 0 8.5
11 Garrett Schad....... * 3 0 0 0 .000 11 0 1 0 4 0 0 0 0 0.0
14 Atkinson, Eric...... 3 0 0 2 .000 1 0 0 1 1 0 0 0 0 0.0
15 Hunter DeMello...... 3 0 0 2 .000 17 0 3 0 6 0 0 0 0 0.0
17 Jackson Harvey...... * 3 4 2 14 .143 0 0 0 0 5 1 2 0 0 6.0
24 Max Slaughter....... * 3 9 5 24 .167 0 0 1 1 8 0 0 0 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 101 .238 34 1 10 6 43 2 4 3 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 26 .269
2 17 4 38 .342
3 12 8 37 .108
SET SCORES 1 2 3 TEAM RECORDS
Olivet Nazarene..... (0) 17 26 20 0-2,0-0
North Park.......... (3) 25 28 25 4-1,0-1
North Park (4-1,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cabrera, Vicente.... * 3 4 3 14 .071 0 1 0 0 4 0 0 0 0 5.0
3 Jacob, Kevin........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Fajardo, Aaron...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Eugene, Emmanuel.... * 3 10 1 22 .409 1 2 5 1 13 0 1 1 0 12.5
9 Patrick, Kaleb...... 3 0 0 1 .000 2 0 0 0 11 0 0 0 0 0.0
10 Salazar, Noah....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Bullard, Erik....... * 3 15 2 28 .464 0 0 1 0 4 0 0 0 0 15.0
15 Payne, Parker....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Gedville, Teddy..... 3 4 0 6 .667 10 0 0 0 1 0 0 2 0 4.0
17 Condoy, Alejandro... * 3 1 0 7 .143 22 0 1 0 6 0 0 0 0 1.0
19 Cales, Adrian....... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
20 Robinson, Samuel.... * 3 3 0 7 .429 0 1 1 0 0 0 1 1 0 4.5
21 Robinson, Quinn..... * 3 5 1 12 .333 1 1 1 0 2 2 0 1 0 8.0
22 Nkuku, Ikenna....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
25 Potts, Harrison..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 7 98 .357 36 6 10 1 44 2 2 5 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 27 .407
2 19 3 39 .410
3 11 3 32 .250
Site: Chicago (Keating Sports Center)
Date: 02/05/2022 Attend: 52 Time:
Referees:
* = Starter