Official Basketball Box Score
Olivet Nazarene (IL) at. Indiana South Bend (IN)
2/25/2025 at 7:00 PM @ IUSB SAC

VISITORS: Olivet Nazarene (IL) (16-13, 13-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Daniel Murphy....... *   3-5   0-0   2-2 1 2 0 8 7 1 0 33
10 Tyler Curl.......... *   4-6   3-3   0-0 3 4 2 11 3 2 0 27
21 Caleb Corro......... *   5-14   2-7   0-0 0 4 3 12 5 1 1 35
22 Caleb Swearingen.... *   5-8   1-2   1-2 0 5 2 12 4 2 1 37
30 Eli Edwards......... *   11-17   0-0   1-2 2 2 2 23 1 0 1 35
12 Andrew Bennett......   2-5   2-5   1-2 1 4 3 7 4 0 0 24
33 Mason Wood..........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
42 Luke Braman.........   1-3   0-0   0-0 0 0 0 2 1 0 0 5
TM Team................       7 0 0 0  
Totals.............. 31-58 8-17 5-8 14 22 36  12 75 25 6 3 199
TOTAL FG% 1st Half : 55.2% 2nd Half : 51.7% Game: 53.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 47.1%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 62.5%

HOME TEAM: Indiana South Bend (IN) (11-8, 14-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kyle Millender...... *   1-5   0-1   1-2 0 2 2 3 3 1 0 26
5 Collin Schmidt...... *   1-3   0-1   2-2 0 0 2 4 0 0 1 11
8 Jylen Petty......... *   6-10   4-6   0-0 0 3 0 16 3 0 1 37
11 Quentez Columbus.... *   5-10   2-3   6-6 0 0 2 18 3 1 0 33
21 Nick Mullen......... *   7-11   3-6   3-4 0 8 1 20 1 1 1 36
1 Mark White..........   0-2   0-0   0-0 0 0 0 0 1 0 0 6
7 Shawn Brown.........   3-5   1-2   0-0 1 0 2 7 1 0 0 24
22 Kyle Olagbegi.......   0-1   0-1   1-2 1 1 1 1 0 0 0 4
23 Deshon Burnett......   2-3   0-0   0-0 0 0 0 4 0 0 1 22
TM Team................       4 2 0 0  
Totals.............. 25-50 10-20 13-16 6 16 22  10 73 12 3 4 199
TOTAL FG% 1st Half : 55.2% 2nd Half : 42.9% Game: 50.0%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 44.4% Game: 50.0%
F Throw% 1st Half : 75.0% 2nd Half : 83.3% Game: 81.3%

Score by Periods 1 2 Total
 
Olivet Nazarene (IL) 41 34 - 75
Indiana South Bend (IN) 41 32 - 73
Officials: ,,
Attendance: 100
Technical fouls: OLIVET N-None. INDIANA-None.
Points in the paint: OLIVET N-0, INDIANA-4. Points off turnovers: OLIVET N-0, INDIANA-6.
2nd chance points: OLIVET N-16, INDIANA-7. Fast break points: OLIVET N-0, INDIANA-0.
Bench Points: OLIVET N-9, INDIANA-12.