Official Basketball Box Score
Olivet Nazarene (IL) at. Judson (IL)
1/25/2025 at 3:00 PM @ Lindner Fitness Center

VISITORS: Olivet Nazarene (IL) (9-11, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Daniel Murphy....... *   9-13   0-0   4-5 4 6 10  3 22 5 3 0 35
12 Andrew Bennett...... *   2-8   1-4   0-0 0 5 2 5 3 1 1 30
21 Caleb Corro......... *   7-17   3-9   6-6 0 7 1 23 3 4 0 38
22 Caleb Swearingen.... *   1-3   0-1   6-6 0 4 1 8 1 2 0 37
35 Luke Yeager......... *   2-6   0-0   2-2 1 3 4 6 2 1 0 23
01 Payton Cox..........   0-0   0-0   1-2 0 0 1 1 0 0 0 2
10 Tyler Curl..........   4-6   1-3   6-7 2 3 3 15 1 0 1 16
33 Mason Wood..........   2-4   0-1   0-0 1 1 0 4 0 0 0 3
42 Luke Braman.........   2-3   0-0   0-0 0 2 4 4 0 0 0 15
TM Team................       2 2 0 0  
Totals.............. 29-60 5-18 25-28 10 33 43  19 88 15 11 2 199
TOTAL FG% 1st Half : 46.7% 2nd Half : 50.0% Game: 48.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 27.8%
F Throw% 1st Half : 90.9% 2nd Half : 88.2% Game: 89.3%

HOME TEAM: Judson (IL) (5-15, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cee Jay Nwosu....... *   4-13   0-4   2-3 1 2 2 10 0 2 1 32
2 Trey Spires......... *   1-5   1-3   0-0 2 1 2 3 5 1 2 23
3 Dorien Little....... *   8-14   0-2   5-7 1 5 3 21 1 3 1 32
22 George Bellevue..... *   8-16   1-3   1-2 1 4 1 18 0 0 0 33
23 Sam Ellis........... *   2-9   0-4   4-9 2 3 3 8 2 1 0 29
10 Bronson Bartuch.....   1-6   0-2   0-0 0 1 3 2 4 0 1 15
12 Dayton Hoover.......   2-4   1-2   0-0 4 3 5 5 0 0 1 19
24 Kaevon Anderson.....   2-5   1-2   1-2 1 0 3 6 2 1 0 17
TM Team................       3 2 0 0  
Totals.............. 28-72 4-22 13-23 15 21 36  22 73 14 8 6 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 37.2% Game: 38.9%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 9.1% Game: 18.2%
F Throw% 1st Half : 62.5% 2nd Half : 53.3% Game: 56.5%

Score by Periods 1 2 Total
 
Olivet Nazarene (IL) 39 49 - 88
Judson (IL)......... 32 41 - 73
Officials: ,,
Attendance: 100
Technical fouls: OLIVET N-None. JUDSON (-None.
Points in the paint: OLIVET N-42, JUDSON (-22. Points off turnovers: OLIVET N-11, JUDSON (-14.
2nd chance points: OLIVET N-14, JUDSON (-14. Fast break points: OLIVET N-2, JUDSON (-0.
Bench Points: OLIVET N-24, JUDSON (-13.