|
Concordia (MI) at Olivet Nazarene - Bourbonnais, Ill. 9/9/2023 - 12:00 PM |
|
|
Concordia (MI)
34 |
Olivet Nazarene (IL)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (2-0) | 0 | 14 | 0 | 20 | 34 |
| Olivet Nazarene (IL) (1-1) | 7 | 7 | 7 | 7 | 28 |
| Bourbonnais, Ill. | | |||||
Concordia (MI) |
|
| Offense | |
|---|---|
| TE | Logan Hay |
| WR | Jordan Garcia |
| WR | Nicholas Patton |
| RB | Brandon Stewart |
| QB | Gavin Brooks |
| C | Collin Brice |
| RT | Garrett Beazley |
| LG | Will Dowling |
| LT | Joseph Pruchnic |
| RG | Devin Roiter |
| WR | Harmon Devries |
| Defense | |
| SAF | Gabe Whitmore |
| DE | Marvitis Dupree |
| LB | Casey Rauch |
| SAF | Colby Kohmescher |
| CB | Cam'ron Everette |
| DE | David Cagle |
| CB | LeRoy Watson |
| LB | Liam Karry |
| LB | Chase Maynard |
| DT | Jean Richemond |
| DT | Logan Nahrwold-Settle |
Olivet Nazarene (IL) |
|
| Offense | |
|---|---|
| TE | Blake Lamb |
| WR | Ryan Morrison-Gravenberg |
| QB | Cameron Crouch |
| RB | Evan Leake |
| WR | Brian Jenkins |
| WR | Andrew Cloy |
| LT | Donovan Bobo |
| RG | JT Price |
| LG | Jeremy Gesky |
| RT | Camden Lorance |
| C | Kennedy Koehl |
| Defense | |
| LB | Brayden Cook |
| CB | Gerald Blackmon |
| SAF | Lucas Eckles |
| CB | Brock Deardorff |
| SAF | Nic Bunkosky |
| SAF | Vaisen Viloria |
| LB | Abraham Flores-Cuen |
| DT | Michael Roath |
| DE | Dylan Wasson |
| DE | Scott Leonard |
| DT | Joshua Anderson |