Concordia University vs. Olivet Nazarene
3/6/2021 at Bourbonnais (Watson FIeld)
Concordia University 12 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Joe Jones rf 4 1 0 1 1 0 2 0 0
Chris Lowe 3b 5 0 2 2 0 0 1 2 1
James (Jimmy) Wressel c 4 0 1 2 1 1 0 1 2
   Dylan Steinke pr 0 1 0 0 0 0 0 0 0
Grant Steinborn dh 5 2 4 3 0 0 0 0 0
Calvin Syrjala lf 5 1 2 2 0 1 2 0 2
Victor Diaz ss 3 1 2 1 1 0 1 3 0
Jarrett Batanian cf 4 0 1 1 0 1 5 0 3
Preston Sherman 1b 2 1 2 0 1 0 5 0 0
   Ryan Kotecki pr 0 0 0 0 0 0 0 0 0
   Adam Purdy pr 0 3 0 0 0 0 0 0 0
   Jordan Sherman 1b 0 0 0 0 0 0 0 0 0
Vann Acker 2b 3 2 1 0 1 0 5 3 0
Timothy Pomaville p 0 0 0 0 0 0 0 1 0
   Logan Fleming p 0 0 0 0 0 0 0 0 0
   Jacob Henry p 0 0 0 0 0 0 0 0 0
Totals 35 12 15 12 5 3 21 10 8
Olivet Nazarene 3 (5-10)

Player AB R H RBI BB SO PO A LOB
 
Terry Daniels cf 3 0 0 1 0 0 1 0 1
Kai Hudson lf 3 0 0 0 1 0 4 0 0
Jacob Bulthuis rf 4 0 0 0 0 0 1 0 3
J. Veldman 2b 2 0 0 0 0 0 2 2 0
B. Payne 1b 1 0 0 0 2 0 7 0 0
   G. Pullins pr 0 1 0 0 0 0 0 0 0
Nathan Moonen ss 3 1 2 0 0 0 0 3 0
Jordan Almodover c 2 0 1 0 0 0 3 0 0
   Dylan Miller c 1 0 1 0 0 0 1 1 0
   Alex Ortiz pr 0 0 0 0 0 0 0 0 0
Nolan Louis dh 3 1 1 1 0 0 0 0 2
Timo Schau 3b 2 0 0 0 0 0 2 0 0
   Ryan Russman pr 0 0 0 0 0 0 0 0 0
Ryan Jemar p 0 0 0 0 0 0 0 1 0
   Graham Burke p 0 0 0 0 0 0 0 0 0
   Jake Lingle p 0 0 0 0 0 0 0 1 0
   Jonathon Simpson p 0 0 0 0 0 0 0 0 0
   S. Micetich p 0 0 0 0 0 0 0 1 0
Totals 24 3 5 2 3 0 21 9 6
Score by Innings R H E
 
Concordia (MI) 1 2 0 0 1 5 3 0 12 15 2
Olivet Nazarene 0 0 0 0 3 0 0 X 3 5 0
Concordia University: E - James (Jimmy) Wressel; Preston Sherman. 2B - Grant Steinborn; Calvin Syrjala; Victor Diaz. RBI - Joe Jones; Chris Lowe 2; James (Jimmy) Wressel 2; Grant Steinborn 3; Calvin Syrjala 2; Victor Diaz; Jarrett Batanian. GIDP - Chris Lowe. SB - Victor Diaz; Adam Purdy 4; Vann Acker.
Olivet Nazarene: RBI - Terry Daniels; Nolan Louis. Sac - Terry Daniels. GIDP - Nathan Moonen. CS - J. Veldman.
Concordia (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Timothy Pomaville (W, 2-0) 4.2 3 3 0 3 0 0 0 0 0 0 16 20 8 5 79
Logan Fleming 1.1 2 0 0 0 0 0 0 0 1 0 5 6 2 1 19
Jacob Henry 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 6
Totals 7.0 5 3 0 3 0 0 0 0 2 0 24 30 10 9 104
Olivet Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Jemar (L, 1-2) 4.0 5 3 3 3 1 0 1 0 0 0 17 20 7 4 69
Graham Burke 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 27
Jake Lingle 0.2 6 5 5 1 0 0 0 0 0 0 7 8 0 1 26
Jonathon Simpson 0.1 0 2 2 1 0 0 0 0 1 0 1 3 1 0 10
S. Micetich 1.0 2 1 1 0 0 0 1 0 0 0 5 5 0 3 20
Totals 7.0 15 12 12 5 3 0 2 0 1 0 35 41 8 9 152
Concordia University: Batters Faced - Timothy Pomaville 20; Logan Fleming 6; Jacob Henry 4. HBP - Logan Fleming; Jacob Henry.
Olivet Nazarene: Batters Faced - Ryan Jemar 20; Graham Burke 5; Jake Lingle 8; Jonathon Simpson 3; S. Micetich 5. WP - Ryan Jemar; S. Micetich. HBP - Jonathon Simpson.

Start: 02:45 PM Duration: 2:43 Attendance: 0

Weather: 41 sunny