3 Olivia Schmidt
-
- Height:
- 5-7
-
- Hometown:
- Eldridge, Iowa
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Kirkwood Community College (Iowa)
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | St. Francis (Ill.) | L, 79-78 |
| Feb 16 | at Trinity International | W, 86-51 |
| Feb 20 | St. Ambrose | W, 104-76 |
| Feb 22 | at St. Francis (Ill.) | W, 78-61 |
| Feb 25 | at Cardinal Stritch | W, 79-76 |
| Mar 7 | Northwestern | L, 93-80 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 18 | - | ||
| Minutes per game | 18.0 | - | ||
| FG | 0-4 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-4 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Missouri Baptist | L, 109-108 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Morningside | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Briar Cliff | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Indiana East | W, 101-64 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Taylor | L, 93-74 | 0 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 14 | St. Ambrose | W, 109-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Governors State | W, 119-95 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Roosevelt | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Cardinal Stritch | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Trinity Christian | W, 111-84 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Lincoln (Ill.) | W, 112-84 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at St. Francis (Ill.) | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Indiana Northwest | W, 112-85 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Trinity International | W, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Grand View | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Waldorf | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Holy Cross | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Judson | W, 123-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Robert Morris (Ill.) | W, 133-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Indiana South Bend | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Xavier | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Calumet | W, 157-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at St. Ambrose | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roosevelt | W, 109-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Governors State | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cardinal Stritch | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Christian | W, 109-39 | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Ill.) | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Trinity International | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Ambrose | W, 104-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Francis (Ill.) | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cardinal Stritch | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwestern | L, 93-80 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Missouri Baptist | L, 109-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Morningside | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Briar Cliff | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Indiana East | W, 101-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Taylor | L, 93-74 | 0 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 14 | St. Ambrose | W, 109-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Governors State | W, 119-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Roosevelt | L, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Cardinal Stritch | L, 94-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Trinity Christian | W, 111-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Lincoln (Ill.) | W, 112-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at St. Francis (Ill.) | L, 87-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Indiana Northwest | W, 112-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Trinity International | W, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Grand View | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Waldorf | W, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Holy Cross | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Judson | W, 123-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Robert Morris (Ill.) | W, 133-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Indiana South Bend | W, 105-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Xavier | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Calumet | W, 157-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at St. Ambrose | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Roosevelt | W, 109-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Governors State | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cardinal Stritch | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Trinity Christian | W, 109-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | St. Francis (Ill.) | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Trinity International | W, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | St. Ambrose | W, 104-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Francis (Ill.) | W, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cardinal Stritch | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northwestern | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 18.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | 0 | 18.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Total | 1 | 0 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | 0 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | 0 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 18 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Total | 1 | 0 | 18 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 18.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 0 | 18.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 0 | 18.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 0 | 18.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 0 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 0 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | 0 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 0 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 0 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 0 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | 0 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 18 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 18 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 18 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Month | November | 1 | 0 | 18 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |