5 Kayla Ross
-
- Height:
- 5-7
-
- Hometown:
- Elgin, Ill.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Burlington Central High School
-
- gp
- 3
-
- pts/g
- 9.3
-
- fg %
- 53.3
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 3.0
-
- a/g
- 6.0
Bio
2017-2018: CCAC All-Conference Honorable Mention
2016-2017: Helped team to NAIA Division II National Championships appearance
Prep: Scored over 1,000 career points while in high school and was named IHSA 3A Second Team All-State as a senior, third team as junior and honorable mention her sophomore year. She was named Big Northern Conference All-Conference all four years and all-area four times.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at St. Francis (Ill.) | W, 77-75 |
| Feb 17 | Trinity International | W, 82-57 |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 |
| Feb 22 | Trinity Christian | W, 77-50 |
| Feb 24 | at Saint Xavier | L, 112-64 |
| Mar 7 | Indiana Wesleyan | L, 78-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 3 | 2 | ||
| Minutes | 61 | 42 | ||
| Minutes per game | 20.3 | 21.0 | ||
| FG | 8-15 | 6-11 | ||
| FG Pct | 53.3 | 54.5 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 12-16 | 12-16 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 5 | 2 | ||
| Total rebounds | 9 | 5 | ||
| Rebounds per game | 3.0 | 2.5 | ||
| Personal fouls | 7 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 14 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 2.0 | 2.8 | ||
| Steals | 7 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 28 | 24 | ||
| Points per game | 9.3 | 12.0 | ||
| Points per 40 min | 18.4 | 22.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone | W, 121-116 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Huntington | W, 107-92 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morningside | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff | L, 117-94 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 121-118 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Northwest | W, 99-88 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose | W, 112-101 | 1 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Nov 18 | Governors State | W, 115-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cardinal Stritch | W, 116-91 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Christian | W, 118-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Trinity International | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Francis (Ill.) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Taylor | L, 109-90 | 1 | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 29 | at Dakota Wesleyan | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Arizona Christian | L, 113-108 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Holy Cross | W, 114-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Judson | W, 109-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Robert Morris (Ill.) | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana South Bend | W, 114-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Xavier | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet | W, 110-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose | W, 89-76 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Jan 31 | at Governors State | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 109-100 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cardinal Stritch | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Christian | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Francis (Ill.) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity International | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Xavier | L, 112-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Wesleyan | L, 78-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone | W, 121-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Huntington | W, 107-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morningside | L, 104-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff | L, 117-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 121-118 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Northwest | W, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose | W, 112-101 | 1 | 20 | 2 | 1 | 3 | 7 | 3 | 2.3 | 4 | 0 | 2 | 0 |
| Nov 18 | Governors State | W, 115-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cardinal Stritch | W, 116-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Christian | W, 118-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Trinity International | W, 104-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Francis (Ill.) | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Taylor | L, 109-90 | 1 | 19 | 1 | 3 | 4 | 4 | 4 | 1.0 | 0 | 0 | 4 | - |
| Dec 29 | at Dakota Wesleyan | L, 109-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Arizona Christian | L, 113-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Holy Cross | W, 114-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Judson | W, 109-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Robert Morris (Ill.) | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana South Bend | W, 114-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Xavier | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet | W, 110-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose | W, 89-76 | 1 | 22 | 1 | 1 | 2 | 7 | 2 | 3.5 | 3 | 0 | 1 | 0 |
| Jan 31 | at Governors State | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 109-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cardinal Stritch | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Christian | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Francis (Ill.) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity International | W, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian | W, 77-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Xavier | L, 112-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Wesleyan | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 20.3 | 2.7-5.0 | 53.3 | 0.0-1.0 | 0.0 | 4.0-5.3 | 75.0 | 9.3 |
| Total | 3 | 3 | 20.3 | 2.7-5.0 | 53.3 | 0.0-1.0 | 0.0 | 4.0-5.3 | 75.0 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 61 | 8-15 | 53.3 | 0-3 | 0.0 | 12-16 | 75.0 | 28 |
| Total | 3 | 3 | 61 | 8-15 | 53.3 | 0-3 | 0.0 | 12-16 | 75.0 | 28 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 20.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 3 | 3 | 20.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 20.3 | 1.3 | 1.7 | 3.0 | 2.3 | 0.0 | 6.0 | 3.0 | 2.0 | 2.3 | 0.0 |
| Total | 3 | 3 | 20.3 | 1.3 | 1.7 | 3.0 | 2.3 | 0.0 | 6.0 | 3.0 | 2.0 | 2.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 61 | 4 | 5 | 9 | 7 | 0 | 18 | 9 | 2.0 | 7 | 0 |
| Total | 3 | 3 | 61 | 4 | 5 | 9 | 7 | 0 | 18 | 9 | 2.0 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 3 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 20.3 | 2.7-5.0 | 53.3 | 0.0-1.0 | 0.0 | 4.0-5.3 | 75.0 | 9.3 |
| Conference | 2 | 2 | 21.0 | 3.0-5.5 | 54.5 | 0.0-0.5 | 0.0 | 6.0-8.0 | 75.0 | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 22.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 10.0 |
| Away | 2 | 2 | 19.5 | 3.0-5.5 | 54.5 | 0.0-1.5 | 0.0 | 3.0-4.0 | 75.0 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 21.0 | 3.0-5.5 | 54.5 | 0.0-0.5 | 0.0 | 6.0-8.0 | 75.0 | 12.0 |
| Losses | 1 | 1 | 19.0 | 2.0-4.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Month | November | 1 | 1 | 20.0 | 4.0-7.0 | 57.1 | 0.0-1.0 | 0.0 | 6.0-8.0 | 75.0 | 14.0 |
| December | 1 | 1 | 19.0 | 2.0-4.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| January | 1 | 1 | 22.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 61 | 8-15 | 53.3 | 0-3 | 0.0 | 12-16 | 75.0 | 28 |
| Conference | 2 | 2 | 42 | 6-11 | 54.5 | 0-1 | 0.0 | 12-16 | 75.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Away | 2 | 2 | 39 | 6-11 | 54.5 | 0-3 | 0.0 | 6-8 | 75.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 42 | 6-11 | 54.5 | 0-1 | 0.0 | 12-16 | 75.0 | 24 |
| Losses | 1 | 1 | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Month | November | 1 | 1 | 20 | 4-7 | 57.1 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| December | 1 | 1 | 19 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| January | 1 | 1 | 22 | 2-4 | 50.0 | 0-0 | - | 6-8 | 75.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 20.3 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 2 | 2 | 21.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 22.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 2 | 2 | 19.5 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 21.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 1 | 1 | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 1 | 1 | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | 1 | 22.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 20.3 | 1.3 | 1.7 | 3.0 | 2.3 | 0.0 | 6.0 | 3.0 | 2.0 | 2.3 | 0.0 |
| Conference | 2 | 2 | 21.0 | 1.5 | 1.0 | 2.5 | 1.5 | 0.0 | 7.0 | 2.5 | 2.8 | 3.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 22.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 7.0 | 2.0 | 3.5 | 3.0 | 0.0 |
| Away | 2 | 2 | 19.5 | 1.5 | 2.0 | 3.5 | 3.0 | 0.0 | 5.5 | 3.5 | 1.6 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 21.0 | 1.5 | 1.0 | 2.5 | 1.5 | 0.0 | 7.0 | 2.5 | 2.8 | 3.5 | 0.0 |
| Losses | 1 | 1 | 19.0 | 1.0 | 3.0 | 4.0 | 4.0 | - | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 7.0 | 3.0 | 2.3 | 4.0 | 0.0 |
| December | 1 | 1 | 19.0 | 1.0 | 3.0 | 4.0 | 4.0 | - | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 22.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 7.0 | 2.0 | 3.5 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 61 | 4 | 5 | 9 | 7 | 0 | 18 | 9 | 2.0 | 7 | 0 |
| Conference | 2 | 2 | 42 | 3 | 2 | 5 | 3 | 0 | 14 | 5 | 2.8 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 3.5 | 3 | 0 |
| Away | 2 | 2 | 39 | 3 | 4 | 7 | 6 | 0 | 11 | 7 | 1.6 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 42 | 3 | 2 | 5 | 3 | 0 | 14 | 5 | 2.8 | 7 | 0 |
| Losses | 1 | 1 | 19 | 1 | 3 | 4 | 4 | - | 4 | 4 | 1.0 | 0 | 0 | |
| Month | November | 1 | 1 | 20 | 2 | 1 | 3 | 2 | 0 | 7 | 3 | 2.3 | 4 | 0 |
| December | 1 | 1 | 19 | 1 | 3 | 4 | 4 | - | 4 | 4 | 1.0 | 0 | 0 | |
| January | 1 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 3.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 2 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Away | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| December | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |